Project Details
Project Title | (REDD+) Priming Financial and Land Use Planning Instruments to Reduce Emissions from Deforestation |
Project Size | GCF medium (USD 50-≥250 million) |
Project Coverage | Country |
Region | Latin America & the Caribbean |
Country | Ecuador |
Participating Countries | Ecuador |
Result Areas | Forestry and land use |
Project Status | Funding proposal approved |
Project Grant Amount (USD) | 41,172,739.00 |
Project Duration (months) | 78 |
Project Start Date | 22/05/2017 |
Project End Date | 22/05/2022 |
GCF Focus | Mitigation |
Project Documents |
Timetable of project/programme implementation/Multi-Year Work Plan (Annex) Map indicating the location of the project/programme (Annex) Feasibility Study (Annex) NDA No-objection Letter (Annex) GCF Funding Proposal Environmental and Social Report Disclosure (Annex) Safeguards Framework (Annex) Gender assessment and action plan (Annex) |
Project Timelines |
|